Projects & Grants
Funded Research
Approximately HK$3 million as Principal Investigator across 10 projects (2020–2026), plus Co-Investigator roles — combined total approximately HK$6.79 million. Two PI grants are funded by the Research Grants Council, the most competitive external research funding available in Hong Kong.
About RGC funding: The Research Grants Council (RGC) of Hong Kong administers the most competitive external research grants available in the Hong Kong higher education sector. RGC grants are peer-reviewed, nationally competitive, and open to all University Grants Committee-funded institutions. Two of Margo's PI grants — totalling HK$1,276,700 — are RGC-funded.
As Principal Investigator
Approximately HK$3 million across 10 projects, 2020–2026
| Period | Project | Funder | Amount (HKD) |
|---|---|---|---|
| Jan 2025–Jun 2026 | Multilingual simulation-based communication training for nursing and medical students RGC — External competitive |
Research Grants Council | 741,700 |
| Oct 2024–Mar 2026 | Cancer and migration in Hong Kong | Faculty of Humanities, PolyU | 517,500 |
| Nov 2023–Jul 2025 | Navigating cancer, employment and migration: Filipino and Indonesian workers | Dept. Earnings Fund, PolyU | 50,000 |
| Jun 2023–Nov 2024 | Linguistic analysis of role-play simulations for clinical communication training | Dept. GRF, PolyU | 150,000 |
| Jun 2023–May 2025 | Primary healthcare and Hong Kong's ageing population | Start-Up, PolyU | 500,000 |
| May 2023–Apr 2024 | Community-based support groups for migrant workers in Hong Kong | Faculty Reserve, PolyU | 50,000 |
| Jan 2022–Jun 2024 | COVID-19 and end-of-life care in Hong Kong and Australia RGC — External competitive |
Research Grants Council | 535,000 |
| Sep 2021–Feb 2023 | Global and local health literacy | Internal Start-Up, PolyU | 250,000 |
| May 2021–Nov 2022 | Digital health promotion messages | Dept. GRF, PolyU | 106,000 |
| Dec 2020–Feb 2022 | Leveraging uncertainty during a health crisis | Deans Reserve, PolyU | 105,000 |
Selected Co-Investigator roles
| Period | Project | Funder | Amount (HKD) |
|---|---|---|---|
| 2024–2026 | Fund for Innovative Technology in Education (Co-Lead) | UGC | 1,795,000 |
| Ongoing | Cultural context of moralisation as a driver of health stigma in Hong Kong and Australia | Research Grants Council | 734,500 |
| 2023–2024 | Metahealth | UGC | 1,261,000 |
Combined PI + Co-I total: approximately HK$6.79 million
Two Principal Investigator grants are Research Grants Council-funded — the most competitive external research funding available in Hong Kong's higher education sector.